different nicks were represented on #starcontrol (full). 
|   | Nick | Number of lines | Number of Words | Last seen | Random quote |  
 | 1 |  jkaurane | 324915 |      1949443 | 4 days ago | "first no precursor and then no jkaurane" |  
 | 2 |  Precursor | 313488 |      1418858 | 241 days ago | "5.5 gigs though that's a large download :)" |  
 | 3 |  X-Viila | 113416 |      856171 | 2 days ago | "My laptop (12" Powerbook) eats about 30 W when idle and 48W at full 3D" |  
 | 4 |  Pulse | 115753 |      751370 | yesterday | "channel is basically non stop sleeping these days" |  
 | 5 |  Cheetah | 104792 |      640134 | 113 days ago | "plus a few minor explosions that happened while I was away" |  
 | 6 |  Kalagah | 59062 |      401345 | 839 days ago | "fight all you want, you cant win the war ;>" |  
 | 7 |  DrCecil | 66253 |      324196 | 7 days ago | "more than enough to kill anything that moves" |  
 | 8 |  Moo | 62653 |     320864 | 3 days ago | "and slashdot is sooo boring" |  
 | 9 |  Laira | 48387 |      272219 | 724 days ago | "Have you ever tried spine-cracking?" |  
 | 10 |  Purgatory | 54346 |     265088 | 1690 days ago | "well it's time for munky to get to class" |  
 | 11 |  Aiviru | 44824 |     263863 | 471 days ago | "Go back to windows, you two." |  
 | 12 |  BWS | 29623 |     186575 | yesterday | "my dad's parents were both born in finland" |  
 | 13 |  ZBZZN | 41895 |     183982 | 96 days ago | "yes, there was a month long strike" |  
 | 14 |  R-man | 38486 |     168410 | 131 days ago | "I want to see the xel'naga in the next starcraft RTS they come out with" |  
 | 15 |  HellSap | 36189 |     166347 | 14 days ago | "its actually just this http://web.cecs.pdx.edu/~jrb/netsec/intro/a1.txt" |  
 | 16 |  Cydra | 34471 |     163876 | 482 days ago | "that last sentence doesn't make sense" |  
 | 17 |  Spaced00d | 25541 |    154985 | 739 days ago | "well, 4AM seems like a good time to hit the sack" |  
 | 18 |  oddfox | 22787 |      152327 | 284 days ago | "Those were fun in middle school" |  
 | 19 |  pH1 | 31144 |    129574 | 83 days ago | "can you stand how fucking quiet the speaker on the razr is?" |  
 | 20 |  Zoid | 17819 |    91428 | 441 days ago | "roll the dice don't think twice we crush CRUSH crush em CRUSH EM" |  
 | 21 |  Jen | 21741 |    85734 | 125 days ago | "then 3x elite of each type" |  
 | 22 |  RuKK | 12182 |    82926 | 209 days ago | "and theres nowhere to spend it." |  
 | 23 |  Knarg | 17183 |     79609 | 87 days ago | "i certainly dont know everything" |  
 | 24 |  Beef | 14448 |    79184 | 30 days ago | "heh, joined #java in qnet and got this:" |  
 | 25 |  Mogoth | 13429 |    75932 | 1209 days ago | "you've been in finland and thought you were in sweden" |  
 
  Is RealPRH stupid or just asking too many questions? 27.7% lines contained a question!  Colibri didn't know that much either. 27.7% of his/her lines were questions.  | 
 The loudest one was Frungy, who yelled 24.9% of the time!  Another old yeller was SkittyGal, who shouted 21.0% of the time!  | 
 It seems that MustangX's shift-key is hanging: 11.6% of the time he wrote UPPERCASE. For example, like this:      <MustangEX> SWEET LEAFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF  Jennay just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.5% of the time.  | 
 jkaurane is a very aggressive person. He attacked others 1408 times. For example, like this:      * jkaurane slaps rav with a crowbar  Precursor can't control his aggressions, either. He picked on others 716 times.  | 
 Poor jkaurane, nobody likes him. He was attacked 662 times. For example, like this:      * RuKK smacks jkaurane with his monumental moomintroll  X-Viila seems to be unliked too. He got beaten 564 times.  | 
 Mogoth brings happiness to the world. 35.7% lines contained smiling faces. :)  Fub isn't a sad person either, smiling 35.3% of the time.  | 
 antisane seems to be sad at the moment: 5.3% lines contained sad faces. :(  SyNeoK is also a sad person, crying 4.3% of the time.  | 
 hawkins wrote the longest lines, averaging 56.6 letters per line.  #starcontrol (full) average was 28.9 letters per line. | 
 MustangX wrote the shortest lines, averaging 15.7 characters per line.  doot was tight-lipped, too, averaging 16.2 characters. | 
 jkaurane spoke a total of 1949443 words!  jkaurane's faithful follower, Precursor, didn't speak so much: 1418858 words.  | 
 CyBeRBoT wrote an average of 43.00 words per line.  Channel average was 5.50 words per line.  | 
 
   |   | Nick |  Names Used | 
 | 1 |  Moo (327 names) |  Mee, Moo-, Moo_GR, Moo2, moo_, sleepymoo, mooz, MooShrek, MooPunill, MooEp4, MooKannus, Mmoo, MooDying, mooooooo, drunkassh, MooHere, MooSaunaa, moo---, ooM, Moonuni, ... |  
 | 2 |  Precursor (327 names) |  LrdAragon, baljdr, Precu, UberLime, Marf, gumsaver, Greetings, Cheetaaah, Taken, Prof_X, Prec, C-Master, blardk, Squash, Bhavin, Nothing_, Precusor, Precision, Molecule, Precursr, ... |  
 | 3 |  DrCecil (260 names) |  notcecil, bozick, You, ceec, d`s, mamabawb, busybox, radak, ocell, McCecil, tss-, bazack, TheCell, JH8R, cellzilla, cellx0r, warezdogg, DrThunder, dergin, PhDCecil, ... |  
 | 4 |  Swish (246 names) |  jerzuio, `Swish`, eatSwish, iScwish, SwishMaRe, noSwish4u, SwishVrk, Swishbleh, brekSwish, SwishHATE, PorkSwish, Swishdawg, SwishZING, oogaSwish, antiSwish, Swish16hr, wireSwish, supaSwish, lustSwish, _Swish_, ... |  
 | 5 |  X-Viila (188 names) |  ItsNotMe, X-Q1, X-ViilaDD, X-Viila^_, X-Study, X-Com____, X-KillSti, Mogoth, X-Idle, Guess_Who, {CamperII, dizeX, Manfool, enthuh, X-Test, Shofixti, keenspace, X-masX, Allegro, BFG9000, ... |  
 | 6 |  jkaurane (174 names) |  visi-goth, JediJKA, LameGimp, jkaura, crckwhore, jka-amiga, retroman, xcutioner, jees, pinknoiz, GrmmrNazi, executor, QMechanic, da_peelo, pornape, jka_poro, blarder, JKAuranen, cudra, ex-pimp, ... |  
 | 7 |  superlime (165 names) |  supelime, hung_over, EmoWang, s0b4rlime, dietlime, ev0l_lime, jfem14, msftlime, amoeblime, suparime, drnuklime, m4cguyver, idlers, lucas___, frdaylime, mr_circle, supergonk, SkyCriesZ, superX, irc_, ... |  
 | 8 |  gIMOx (141 names) |  gim-festy, gim-cv, gim-deppi, the_poop, Hetro-Gim, mokipoki, gim-film, gim-tv, gim-wuhu, gargiz, gim-ernd, gim-kake, gim-lost, gaeges, awetwte, gim-mat, gim-depp, kIMOxogim, gim-tf, gim-sint, ... |  
 | 9 |  pH1 (120 names) |  HAI2USPY, Alvurl, ph1^, ffexor, sealie, sad4u, ph1_, pH1school, ph1-ugh, sn00py, colon^d, p[\]h[\]1, ph1gone, VILES-SON, cachee, smartph1, ph1z, randy, dyh, ph000, ... |  
 | 10 |  Pulse (113 names) |  goober, DarkKlown, _-, pulse-^, Angelfish, pulse^^^^, Tony^, ZombiePls, Lairaa, lo, isitready, wigga, ZombiPuls, goober1, kjj, tony_, flerp_, gutrsnipe, pulse__, pulse^_, ... |  
 
   Total number of lines: 2484508.