different nicks were represented on #windowmaker (full).
| Nick | Number of lines | Number of Words | Last seen | Random quote |
1 | lgn | 156485 |    1261382 | 861 days ago | "the body of a message to listserv-request+gozer@list.gozer.org" |
2 | Cheetah | 101010 |    744733 | 12 days ago | "but there's nothing better on t3h teevee" |
3 | MrBawb | 101942 |   455699 | yesterday | "and someone tried to change their blog to use a "cdn"" |
4 | sig11 | 62099 |    330506 | yesterday | "http://www.ladlass.com/intel/archives/010256.html" |
5 | troy | 35347 |    326570 | 4 days ago | "(not cooks that talk a big game, but tv personalities who pretend to)" |
6 | vvviper | 23674 |   123019 | 26 days ago | "lots of cool/different stuff on a daily basis, i enjoy it" |
7 | lo_tek | 19863 |   120512 | 304 days ago | "anyone subscribe to podcasts?" |
8 | dirtyarab | 18221 |  74806 | 743 days ago | "customs broker for european shipments:)" |
9 | MrClaws | 15913 |  72096 | 3 days ago | "so you don't get zeus guys!" |
10 | splaice | 7914 |  65846 | 127 days ago | "i think that all depends on what they want to do" |
11 | picasso | 12574 |  63432 | 2 days ago | "ive been holding off ipod replacement purchase for months now" |
12 | dabeej | 14715 |  63239 | 13 days ago | "it's high compared to here" |
13 | su | 8700 |  60161 | 25 days ago | "well im sure u have more experience in the field than i do bro" |
14 | tomed | 12524 |   57311 | 50 days ago | "how much would having a PS replaced cost" |
15 | PeterL | 5506 |  54383 | 4 days ago | "20 in each sections. I have 2 sections of Chemistry 105" |
16 | Redline | 5816 |  40331 | 6 days ago | "$stats = $obj->getStats; $cpu = $stats->{'ProcStats'}->{'Total'};" |
17 | cls | 6120 | 39080 | yesterday | "MrBawb: do you know where that future of internets jpg is originally from?" |
18 | hrz | 7710 | 37274 | 158 days ago | "for no religius reasons what so ever" |
19 | rabo | 2680 | 19781 | 279 days ago | "so they can oem select firewalling and ipsec equipment by the age of two?" |
20 | bougyman | 2551 | 18043 | 2 days ago | "sed -i~ -e 's/WOOT/a/' thefilename" |
21 | qball | 2619 | 16068 | 1282 days ago | "lo_tek, I guess you know his size all to well" |
22 | stxx | 1277 | 10422 | 771 days ago | "well im up way to late, got class soon now" |
23 | strlen | 1117 | 8121 | 206 days ago | "and their online docs suck" |
24 | g0sh | 2057 | 6713 | 14 days ago | "no you wouldnt if you were dressed for winter" |
25 | Psycho_pr | 1210 | 6112 | 1126 days ago | "The fact there are no build options shouldn't lead to not being able to build." |
Is Psycho_pr stupid or just asking too many questions? 23.6% lines contained a question! Redline didn't know that much either. 18.8% of his lines were questions. |
The loudest one was MrBawb, who yelled 16.5% of the time! Another old yeller was MrClaws, who shouted 11.2% of the time! |
It seems that Sprout's shift-key is hanging: 6.3% of the time he wrote UPPERCASE. For example, like this: <Sprout> 2003 AND BEYOND, EXTREMITIES DELETED BEYOND THIS POINT g0sh just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.3% of the time. |
dirtyarab is a very aggressive person. He attacked others 83 times. For example, like this: * dirtyarab slaps Cheetaah around a bit with a large trout sig11 can't control his aggressions, either. He picked on others 23 times. |
Poor MrBawb, nobody likes him. He was attacked 33 times. For example, like this: * su_ smacks self lgn seems to be unliked too. He got beaten 29 times. |
shambuh brings happiness to the world. 16.1% lines contained smiling faces. :) TwoEight isn't a sad person either, smiling 13.2% of the time. |
shambuh seems to be sad at the moment: 3.8% lines contained sad faces. :( tomed is also a sad person, crying 3.3% of the time. |
troy wrote the longest lines, averaging 51.6 letters per line. #windowmaker (full) average was 33.9 letters per line. |
g0sh wrote the shortest lines, averaging 16.2 characters per line. dirtyarab was tight-lipped, too, averaging 19.0 characters. |
lgn spoke a total of 1261382 words! lgn's faithful follower, Cheetah, didn't speak so much: 744733 words. |
vaxerdec wrote an average of 46.00 words per line. Channel average was 6.47 words per line. |
| Nick | Names Used |
1 | bougyman (62 names) | wendyman, bobbo, habtm, IrishGuy, wendy_, DiscGolfs, ricepilaf, NoRedneck, nougygmjk, Bougy, theplayer, bougyman, luvdwayne, Beezlebub, bougyman_, kougyadgh, wendymo, frzzlefro, tj, nihilist, ... |
2 | dirtyarab (50 names) | dtyrab`zz, stinkyslu, Gimp`dinn, Gimp__, arab`bbl, DJtowelhe, Gimp`food, Gimp`FDX, Gimp`zzzz, DjRabby, Gimp``wor, cheese`ni, Gimp_, Gimp`zzz, Dirtyrab, Gimp`zz, sadarab, Arab2k4, cheeseNip, DjRabs, ... |
3 | Redline (40 names) | Red------, Ignitor, Redline--, Shoeser, enildeR--, ZugZug, dline, Shoezer, Roedulv, [Redline], [Hobbes], Redline__, Redl|ne, Muk1uk, notredlin, [Redline1, enildeR-, Red-----, `Redline, [_, ... |
4 | vvviper (37 names) | deftones, vvv|, WAY, vvviper|u, dmb_, smb, whore_, SMBisaslu, vvvvvvvvv, |Tonedef, vvviper|E, vvv, vvv|q3, Djarum`, DJdick, viperr, vvv|class, vvviper|b, D|HaN, _vvviper|, ... |
5 | Cheetah (29 names) | en__Churt, Churten, Cheetah, Gazelle, splaice, _Cheetah_, n__Churte, mgabelerl, Churten_, DrCheetah, Churten__, TpsyChee, Scrooge, Cheet2, Cheetah_, Cheeetah, _Churten_, Denna, Cheetaah, Chee_, ... |
6 | hrz (28 names) | itralS, Beeblebro, ikar0s, PoorGuy23, Slartibar, Kevlar, hrz__, CmdrVimes, hrz, BigKaka, MacFeegle, zrh, asswipe, iateashle, whorecue, hrz_, life, [D12], _hrz, hrz780, ... |
7 | DrCecil (25 names) | ccl__, Mr^_^, DrCecil, ceec, cecil, DrSee, multea, ccccc, cecilBVI, freshest, cecilPR, cece, cecil_, cccc, MrOstrich, drsandwic, mrcheet, McCecil, cleric, MrSandwic, ... |
8 | sig11 (23 names) | sig11-_, sig11_, SonOfChri, isg11-, qtip, arafat, deadhorse, MrNobody, sig1, [Baka], aaaaaa, kSig11, FERN_FAGG, sig11, JesusChri, sig11work, sig11__, baka, sig11-, sig11wrk, ... |
9 | picasso (20 names) | pix0r__, pix0r-123, __picasso, picasso-, picasso, picasso1, ipcasso, _picasso_, pix0r, o__picass, pic, _mike____, pix0r1, _____mike, mike__, picasso_, picasso__, pic_, picasso_t, mike_____ |
10 | tomed (18 names) | [1]tomed, tomed__, tom-ed, lgn, tomed____, tomed_, SolarBSD, CheeseNPa, tomed, troy, tmd_, butter_, KnightNi, tomed_hom, guda, peep, dumbass, tomed- |
Total number of lines: 754924.